Simple, transparent pricing
Start free, upgrade as you grow. No hidden fees, no surprises.
Free
Explore cordage's possibilities
$0
50 starting credits
- 50 starting credits
- Access to all AI models
- Professional-grade editing tools
- 5 canvases per workspace
- 3 projects per workspace
- 2 workspaces
- Credit top-up at $10/1,000 credits
Starter
For creators producing content occasionally
$22/mo
1,500 credits/month
~3,750 images or 250 sec video
- Everything in Free
- Unlimited workflows
- Credit top-up at $10/1,200 credits
Most popular
Pro
For professionals generating media daily
$41/mo
4,000 credits/month
~10,000 images or 667 sec video
- Everything in Starter
- 3-month credit rollover
- Credit top-up at $10/1,200 credits
- Priority support
Team
For in-house and agency visual teams
$54/user/mo
4,500 credits/month
~11,250 images or 750 sec video
- Everything in Pro
- Unified billing
- Shared credit pool
- Team administration tools
- Seat management
- Dedicated support
Built for teams that move fast
Collaborate on workflows in real-time, share a unified credit pool, and scale your creative output together. All plans include access to every AI model and professional editing tools.
Compare plans in detail
Everything you need to know about each plan
Editor & Workspaces
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Full Editor Access | ||||
| Node-based Workflows | ||||
| All AI Models | ||||
| Professional Editing Tools | ||||
| Custom Workflows | 5/workspace | Unlimited | Unlimited | Unlimited |
| Projects | 3/workspace | Unlimited | Unlimited | Unlimited |
| Workspaces | 2 | Unlimited | Unlimited | Unlimited |
| Export Quality | Standard | High | Maximum | Maximum |
Support & Collaboration
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| All AI Models | ||||
| Professional Tools | ||||
| Unlimited Workflows | — | |||
| Real-time Collaboration | — | — | — | |
| Shared Credit Pool | — | — | — | |
| Team Administration | — | — | — | |
| Seat Management | — | — | — | |
| Support Level | Community | Priority | Dedicated |
Credits & Generations
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Monthly Credits | 50 starting | 1,500 | 4,000 | 4,500/seat |
| Est. Images | ~12-25 | ~375-750 | ~1,000-2,000 | ~1,125-2,250/seat |
| Est. Video | ~2-5 sec | ~75-150 sec | ~200-400 sec | ~225-450 sec/seat |
| Credit Rollover | None | None | 3 months | 3 months |
| Credit Top-up Rate | $10/1,000 | $10/1,200 | $10/1,200 | $10/1,200 |
| Bulk Credit Discounts | — | — |
Image Models
Available on all plans
| Model | Provider | Credits | Est. Cost |
|---|---|---|---|
| Imagen 4 | 4 | $0.04 | |
| Imagen 4 Fast | 2 | $0.02 | |
| FLUX 2 Pro | Black Forest Labs | 3 | $0.03 |
| FLUX 2 Flex | Black Forest Labs | 6 | $0.06 |
| Ideogram V3 | Ideogram AI | 3 | $0.03 |
| SeeDream 4.5 | ByteDance | 3 | $0.03 |
| Qwen Image | Alibaba | 4 | $0.04 |
| Bria 3.2 | Bria AI | 4 | $0.04 |
| Nano Banana | 4 | $0.04 | |
| Nano Banana Pro | 15 | $0.15 |
Video Models
Available on all plans
| Model | Provider | Credits | Est. Cost |
|---|---|---|---|
| Veo 3.1 | 20 | $0.20 | |
| Veo 3.1 Fast | 10 | $0.10 | |
| Runway Gen-4 Aleph | Runway | 18 | $0.18 |
| Runway Gen-4 Turbo | Runway | 5 | $0.05 |
| Sora 2 | OpenAI | 10 | $0.10 |
| Seedance 1 Pro | ByteDance | 5 | $0.05 |
| Seedance 1 Lite | ByteDance | 2 | $0.02 |
| Hunyuan Video | Tencent | 40 | $0.40 |
| Kling O1 | Kling | 10 | $0.10 |
| Luma Modify Video | Luma | 20 | $0.20 |
Utility & Editing Models
Available on all plans
| Model | Provider | Credits | Function |
|---|---|---|---|
| Bria Remove BG | Bria AI | 2 | Background removal |
| Bria GenFill | Bria AI | 4 | Inpaint/Fill |
| Bria Background Replace | Bria AI | 4 | Replace background |
| Video Upscale | Topaz Labs | 4 | Upscale video |
| Bria Upscale | Bria AI | 14 | Video upscaling |
| Recraft SVG | Recraft AI | 10 | Vectorize images |
| Rodin | Hyper3D | 30 | 3D generation |
| Omni Human 1.5 | ByteDance | 64 | Human generation |